Expected DA Calculator from January 2017
DEARNESS ALLOWANCE
Dearness Allowance Formula = ((Average of AICPIW for last 12 months)-261.12) x 100/261.42
Probable DA rise w.e.f. 01/01/2017 if 277 continues 4.24% (round off to 4%)
| Expected Dearness Allowance Calculator | ||
|---|---|---|
| Month | CPI(IW)BY2001=100 | DA% Monthly Increase |
| Jan 2016 | 269 | 0.48 |
| Feb 2016 | 267 | 0.93 |
| Mar 2016 | 268 | 1.38 |
| Apr 20161 | 271 | 1.86 |
| May 216 | 275 | 2.4 |
| June 2016 | 277 | 2.91 |
| July 2016 | 280 | 3.45 |
| August 2016 | 278 | 3.90 |
| September 2016 | 277 | 4.25 |
| October 2016 | 278 | 4.53 |
| November 2016 | 277 | 4.76 |
| December 2016 | ||
No comments:
Post a Comment