Pages

Thursday, 28 July 2016

REVISED PAY PARTICULARS (TENTATIVE)

MADANAPALLE HO
NAME OF THE OFFICIAL PAY AS ON
 01..01.16
REVISED PAY AS ON
01.01.2016
PAY AS ON
01.07.2016
K.S.NAGARAJA RAO 11090 29300 30200
P.MD.ASLAM 8460 21700 22400
D.MANI 8460 21700 22400
G.RAVINDRA NATH 10760 28400 29300
S.KRISHNA NAICK 10620 27600 28400
K.RAMESH 9830 26000 26800
N.NARAYANA 9830 26000 26800
B.MUNISANKARA 9540 25200 26000
Y.REDDEPPA 9540 25200 26000
P.VENKATARAMANA 8990 23800 24500
P.GURUNATH 8990 23800 24500
C.DHARMARAJU 8460 22400 23100
V.RAJANI 8460 22400 23100
S.HANEEF 7890 20300 20900
K.MOHAN BABU 7430 19100 19700
V.RASOOL BEE 7430 19100 19700
R.REDDISEKHAR 11170 29600 30500
M.VINILA 11170 29600 30500
B.LAKSHMAN RAO 11170 29600 30500
M.CHANDAN BABU 11170 29600 30500
B.BHASKAR NAIK 11170 29600 30500
CHITTOOR HO
B.V.RAMANAMURTHY 20480 53600 55200
M.NAGAMUNI 21840 56900 58600
K.SUBASH CHANDRA BOSE 22720 58600 60400
A.V.BHASKAR 19100 50500 52000
V.LAVANYA 22330 58600 60400
G.S.MANJULA 18900 49000 50500
N.SUNDARARAJAN 18950 49000 50500
S.B.SARDAR 18950 49000 50500
MD.NAZIMUDDIN 21840 56900 58600
D.DURGA PRASAD 21830 56900 58600
M.SANTHI 21920 56900 58600
V.SUDHAKAR NAIDU 20130 52000 53600
C.MAHADEVAN 15970 41600 42800
P.CHANDRA 16490 42800 44100
V.VIJAYALAKSHMI 19320 50500 52000
T.MOHANA 19380 50500 52000
P.RAMAMURTHY 18990 49000 50500
K.GOPI 15970 41600 42800
D.PADMAVATHI 21840 56900 58600
M.VENKATESULU 16750 44100 45400
R.CHAKRAVARHY 19620 50500 52000
L.GEETHA 15970 41600 42800
K.RUKMANI 19810 52000 53600
P.MAHALAKSHMI DEVI 14910 39200 40400
N.RAJASEKHAR 21490 56900 58600
M.HARIKRISHNA 15240 39200 40400
C.M.RAM KUMAR 14610 38100 39200
S.DEVARAJULU 15970 41600 42800
K.POONGOTHAI 21500 56900 58600
C.BABU SURENDRA 18900 49000 50500
V.RAGHAVULU 12900 33300 35900*
M.JAGADEESH KUMAR 18660 49000 50500
T.PARADESI 14610 38100 39200
G.VIJAYAKUMAR 16490 42800 44100
C.RAGHAVENDRA RAO 21600 56900 58600
S.KAVITHA 16010 41600 42800
E.SREERAMULU 19210 50500 52000
N.P.JAYAPAL 14640 38100 39200
K.R.SREELATHA 15970 41600 42800
S.JAYAKUMAR 13390 34900 35900
K.RAVINDRA NAICK 12690 33300 34300
M.MANIKANDAN 11510 29600 30500
T.H.R.KRISHNA PAVAN 10210 26300 27100
S.MAHESH 11510 29600 30500
A.NADIYA 11510 29600 30500
T.C.REDDEPPA 11880 31400 32300
P.PURUSHOTHAM 11170 29600 30500
U.AMARANATH REDDY 10210 26300 27100
P.VINAYAKAM 11880 31400 32300
N.KUMARASWAMY NAIDU 11520 30500 31400
K.DAMODARAM 11870 31400 32300
K.ROOPESH 11170 29600 30500
J.PENNOBULAM 11510 29600 30500
K.CHARAN 9910 25500 26300
M.SAI SANTHOSH REDDY 9910 25500 26300
M.KEERTHI PRIYANKA 9910 25500 26300
D.MRUDULA 9910 25500 26300
K.SARAVANAN 11880 31400 32300
M.DAMODARAN 10530 27100 27900
A.VANITHA 11510 29600 30500
D.SANJEEV 10210 26300 27100
S.JASWANTH 10210 26300 27100
P.GAYASKHAN 10530 27100 27900
G.NAGAREKHA 12590 33300 34300
K.R.Y.RANJEETH KUMAR 11170 29600 30500
Y.H.TEJASREE 11510 29600 30500
P.BALAJI 11170 29600 30500
A.MUNISANKAR 11170 29600 30500
S.HEMADRI 12520 32300 33300
K.NAGARJUNE 11170 29600 30500
B.DIVYAJYOTHI 11170 29600 30500
B.RESHMA 10840 27900 28700
G.SURENDRA 11510 29600 30500
K.DANDAYUDHA PANI 12690 33300 35900*
G.SUBRAMANYAM 13790 35900 37000
P.VENKATESULU 13720 35900 37000
V.BALAKRISHNAMANAIDU 12520 32300 34300
K.KAUNAKARAN 11860 30500 31400
K.VARADARAJULU NAIDU 12690 33300 35900*
P.DEVENDRA KUMAR 11500 30200 31100
K.PURUSHOTHAM PILLAI 9540 25200 26000
C.JAYALAKSHMI 8460 21700 22400
M.NAGASIDDA REDDY 7430 19100 19700
B.SOWJANYA 7210 19100 19700
P.CHINNABBA 7000 18000 18500
N.MUNASWAMY 7430 19100 19700
K.SUBRAMANYAM CHETTY 9540 25200 26000
S.SIDDAIAIH 9540 25200 26000
V.JANAKIRAM CHETTY 9540 25200 26000
B.MOHAN 8990 23800 24500
B.PRASAD 8720 23100 24500
P.HARIPRASAD 8720 23100 24500
R.VINAYAKA 8460 21700 22400
P.KIRAN KUMAR REDDY 8460 21700 22400
K.VENKATARAO 8460 21700 22400
S.YUSUF SHARIF 9830 26000 26800
D.SUBRAMANYA RAJU 9540 25200 26000
G.SREENIVASULU 9540 25200 26000
S.JAGADEESH 9540 25200 26000
D.K.BHANU PRAKASH 9540 25200 26000
K.GIRINADHAM 11090 29300 31400*





No comments:

Post a Comment