Pages

Thursday 28 July 2016

REVISED PAY PARTICULARS (TENTATIVE)

MADANAPALLE HO
NAME OF THE OFFICIAL PAY AS ON
01.01.2016
REVISED PAY
AS ON 01.01.2016
PAY AS ON
01.07.2016
M.CHENNAKESAVULU 21840 56900 58600
T.SUMATHI 14910 39200 40400
G.MURALIDHAR REDDY 14920 39200 40400
K.FAZULLULAH 15970 41600 42800
S.HEMAMALINI 19380 50500 52000
M.KRISHNAMURTHY 15780 41600 42800
G.VARIJA 16490 42800 44100
R.RADHARANI 21980 56900 58600
N.R.NAGARAJA 19380 50500 52000
A.V.RAMANA 16490 42800 44100
N.HEMALATHA 15670 40400 41600
R.SREENIVASULU 16490 42800 44100
B.LAKSHMANNA 16490 42800 44100
P.HARI PRASAD 15970 41600 42800
B.SUBRAMANYAM 16770 44100 45400
P.NAZEERKHAN 19380 50500 52000
B.NARAYANAMURTHY 19380 50500 52000
B.DHANALAKSHMI 12900 33300 35900
K.ANJAPPA 13730 35300 36400
S.KRISHNAMURTHY 18900 49000 50500
K.MANJULA RANI 18900 49000 50500
K.MYTHILIRAMAMAHESHWARI 19620 50500 52000
D.R.GOKUL 15970 41600 42800
R.UMADEVI 16490 42800 44100
M.KRISHNANAICK 16220 42800 44100
O.DORABABU 16490 42800 44100
M.VEERAIAH 19480 50500 52000
T.MUNIKARTHIK 12970 34300 35300
S.BALAMURALI 11170 29600 30500
L.SHALI JACINTHA 9910 25500 26300
D.JAYABHASKAR REDDY 9910 25500 26300
R.USHA RANI 12970 34300 35300
S.PANDURANGAIAH 11860 30500 31400
P.VENKATANARAYANA 12220 32300 33300
K.ANANDA KUMAR 11510 29600 30500
S.RAJA REDDY 11510 29600 30500
N.SRINIVASULU REDDY 11170 29600 30500
P.SIVAKUMAR 11170 29600 30500
M.ANANDA RAJU 10210 26300 27100
T.SWARNALATHA 10210 26300 27100
C.MUNICHANDRA REDDY 10210 26300 27100
B.RAM MAHESH 10210 26300 27100
P.PRAHALLADA REDDY 10210 26300 27100
B.UDAY KUMAR 10210 26300 27100
K.NAGA PRAVEEN KUMAR REDDY 9910 25500 26300
A.SREENIVASULU 9910 25500 26300
G.R.SAILAJA 12220 32300 33300
S.SRINIVASA REDDY 9910 25500 26300

No comments:

Post a Comment