Want to calculate DA for your current pay scale as per 7th pay commission? Then given below table entitled 2% DA Calculation for Pay Scale 5200 to 20200: 7th Pay Commission will show 2% DA calculation after DA hike announced by central government recently. This DA is affected from 01 July 2016. So you have to calculate your revised salary as per 7th CPC with two percentage DA hike from July 2016. This calculation is given in below table.
2% DA Calculation for Pay Scale 5200 to 20200: 7th Pay Commission
Pay Matrix DA Calculation Table for Level 1 to 5, With Effect From 01-07-2016
PAY MATRIX DA TABLE W.E.F. 1.7.2016 | ||||||||||
Level – 1 (1800GP) | Level – 2 (1900GP) | Level – 3 (2000GP) | Level – 4 (2400GP) | Level – 5 (2800GP) | ||||||
Basic Pay | 2% DA | Basic Pay | 2% DA | Basic Pay | 2% DA | Basic Pay | 2% DA | Basic Pay | 2% DA | |
1 | 18000 | 360 | 19900 | 398 | 21700 | 434 | 25500 | 510 | 29200 | 584 |
2 | 18500 | 370 | 20500 | 410 | 22400 | 448 | 26300 | 526 | 30100 | 602 |
3 | 19100 | 382 | 21100 | 422 | 23100 | 462 | 27100 | 542 | 31000 | 620 |
4 | 19700 | 394 | 21700 | 434 | 23800 | 476 | 27900 | 558 | 31900 | 638 |
5 | 20300 | 406 | 22400 | 448 | 24500 | 490 | 28700 | 574 | 32900 | 658 |
6 | 20900 | 418 | 23100 | 462 | 25200 | 504 | 29600 | 592 | 33900 | 678 |
7 | 21500 | 430 | 23800 | 476 | 26000 | 520 | 30500 | 610 | 34900 | 698 |
8 | 22100 | 442 | 24500 | 490 | 26800 | 536 | 31400 | 628 | 35900 | 718 |
9 | 22800 | 456 | 25200 | 504 | 27600 | 552 | 32300 | 646 | 37000 | 740 |
10 | 23500 | 470 | 26000 | 520 | 28400 | 568 | 33300 | 666 | 38100 | 762 |
11 | 24200 | 484 | 26800 | 536 | 29300 | 586 | 34300 | 686 | 39200 | 784 |
12 | 24900 | 498 | 27600 | 552 | 30200 | 604 | 35300 | 706 | 40400 | 808 |
13 | 25600 | 512 | 28400 | 568 | 31100 | 622 | 36400 | 728 | 41600 | 832 |
14 | 26400 | 528 | 29300 | 586 | 32000 | 640 | 37500 | 750 | 42800 | 856 |
15 | 27200 | 544 | 30200 | 604 | 33000 | 660 | 38600 | 772 | 44100 | 882 |
16 | 28000 | 560 | 31100 | 622 | 34000 | 680 | 39800 | 796 | 45400 | 908 |
17 | 28800 | 576 | 32000 | 640 | 35000 | 700 | 41000 | 820 | 46800 | 936 |
18 | 29700 | 594 | 33000 | 660 | 36100 | 722 | 42200 | 844 | 48200 | 964 |
19 | 30600 | 612 | 34000 | 680 | 37200 | 744 | 43500 | 870 | 49600 | 992 |
20 | 31500 | 630 | 35000 | 700 | 38300 | 766 | 44800 | 896 | 51100 | 1022 |
No comments:
Post a Comment